The APEX 13 MEGA SI+ CHARTPLOTTER CHO boasts unparalleled sonar imaging on a crystal-clear multi-function display, setting a new standard for angling technology. APEX 13 MEGA SI+ CHARTPLOTTER CHO industry-leading device features MEGA Imaging+ and Dual Spectrum CHIRP sonar, as well as a dedicated sonar channel for up to 2kW 2D CHIRP transducers. Its 13.3" Full-HD touchscreen offers a customizable display of network options, including NMEA 2000®, HDMI In/Out, WiFi, and Bluetooth®. Take your fishing to the next level with the One-Boat Network™, which integrates Humminbird GPS charts, Minn Kota® boat control, and wireless Cannon® Optimum™ downrigger control. The APEX Series is a revolutionary MFD that transforms angling experiences. This CHO (Control Head Only) model is perfect for anglers who want to choose their own transducer.
Model CH0 does not include a transducer. Ideal for connecting to Minn Kota trolling motors with Built-in MEGA Imaging, MEGA 360 Imaging, or sharing sonar data on an existing Humminbird Ethernet network. APEX has a Full-HD display with a Cross Touch® interface for detailed sonar and chart images. Control with touchscreen or keypad.
Customize your fishing experience with an intuitive interface and sidebar menu on the APEX 13 MEGA SI + CHARTPLOTTER CHO. Benefit from a speedy and efficient experience with the Dual Core Processor and industry-leading Humminbird sonar featuring MEGA Side Imaging+, MEGA Down Imaging+, and Dual Spectrum CHIRP technologies.
Introducing APEX 13 MEGA SI + CHARTPLOTTER CHO! Includes dual sonar ports, integrated transducer ID, internal GPS, and enhanced base map for easy navigation and accurate underwater terrain viewing.
Upgrade your chart options with Humminbird's premium LakeMaster® and CoastMaster™ products, as well as compatible Navionics® charts. Use AutoChart Live to map your fishing spots and access LakeMaster® features. Includes 8 hours of recording time and is compatible with AutoChart Zero Line SD cards.
One-Boat Network Compatibility: Easily connect and control Humminbird, Minn Kota, and Cannon Optimum products for enhanced fishing capabilities on APEX chart plotters. Dual Ethernet Ports allow for simple networking without external hubs for multiple controls and accessories.
APEX 13 MEGA SI + CHARTPLOTTER CHO has HDMI In and Out ports for connecting cameras and video sources. It also has Bluetooth for controlling Talon, Raptor anchors, and Cannon Optimum downriggers, as well as receiving software updates and phone notifications.
Model | APEX 13 MEGA SI+ CHARTPLOTTER CHO |
Product Code | 411470-1CHO |
Series | APEX |
UPC | 0082324055799 |
Display Size - Diagonal | 13.3 in |
Display Pixel Matrix | 1920H x 1080V |
Transducer Included | N/A |
Compatible With | Minn Kota US2 Sonar, Minn Kota Built-In MEGA DI, Minn Kota Talon/Raptor, Minn Kota i-Pilot Link, Minn Kota Built-In MEGA SI, HDMI In/Out, MEGA Live, AIS, NMEA 2000, MEGA 360, Radar, AutoPilot, One-Boat Network |
Features | Touch Screen, MEGA Live Imaging, Networking, Down Imaging, Built In GPS, Side Imaging, Dual Spectrum CHIRP, Built In Mapping, MEGA Imaging+, Wi-Fi |
Memory Card Slot | Dual Micro SD |
Sonar-Standard | Dual Spectrum CHIRP, MEGA Side Imaging+, MEGA Down Imaging+ |
Sonar-Coverage | 20°, 42°, 60°, (2) 86° & (2) 55° @ -10dB |
Sonar-Optional | 50/83/200 kHz, Airmar High, High Wide, Medium, Medium Wide, and Low |
CHIRP - Frequencies Supported | Narrow Mode (180-240 kHz), Optional Deepwater (28-250 kHz), Wide Mode (140-200 kHz), Full Mode (150-220 kHz) |
Sonar-Frequencies Supported | 50/83/200/455/800 kHz, HW DSC CHIRP, and MEGA |
Depth-Sonar | 3,500 ft (optional Airmar CHIRP), 1,200 ft (standard transducer) |
CHIRP - Imaging Frequencies Supported | MEGA DI+ (1100-1200 kHz), 800 kHz SI+ (780-840 kHz), 455 kHz SI+ (405-505 kHz), 800 kHz DI+ (800-860 kHz), MEGA SI+ (1050-1175 kHz), 455 kHz DI+ (420-520 kHz) |
Depth-Down Imaging | 250 ft (MEGA), 400 ft (455 kHz), 125 ft (800 kHz) |
Range-Side Imaging (Side-To-Side) | 800 ft (455 kHz), 500 ft (MEGA), 250 ft (800 kHz) |
Interface | Touch Screen |
Power Draw | 3.1 Amps |
Power Input | 10.8-20 VDC |
Power Output Peak-to-Peak | 8000 Watts |
Power Output RMS | 1000 Watts |
Screen Snap Shot | Included |
Sonar Recording | Included |
Mount-Standard | Gimbal |
Mount-Standard Size | 15.6 in W x 9.88 in H x 4.88 in D |
Mount-Optional | In-Dash Mounting Kit |
Mount-Optional Size | 15.6 in W x 8.98 in H x 0.51 in D |
Transducer Mount Location | N/A |
GPS Chartplotting | Included |
GPS Receiver | Internal |
GPS Trackplotting | Included |
Waypoints, Routes, Tracks/Points | 10,000, 50, 50/20,000 |
360 Imaging Compatibility | Yes |
MEGA Live Compatibility | Yes |
Humminbird Basemap | Included |
LakeMaster Compatibility | Yes |
CoastMaster Compatibility | Yes |
Navionics Gold/HotMaps Compatibility | Yes |
Navionics Platinum+ Compatibility | Yes |
Platinum Compatibility | Yes |
Minn Kota i-Pilot Link Compatibility | Yes |
Minn Kota Talon Shallow Water Anchor Compatibility | Yes |
Radar Compatibility | Yes |
5-Port Ethernet Switch Compatibility | Yes |
AIS Compatibility | Optional |
Autopilot Compatibility | Yes |
Heading Sensor GPS Compatibility | Yes |
NMEA2000 | Included |
Target Separation | 2.5 in |
Upgradable Software | Yes |
View Preset Keys | Yes |
X-Press Menu System | No |
Custom Digital Readout | Yes |
Custom View Selections | Yes |
Display Colors Grayscale | 16-Bit |
Display Type | Color TFT |
Speed | Included |
Temperature | Built In |
Temperature Alarm | Yes |
Temperature Graph | Yes |
HDMI Compatible | Yes |
Warranty | Two-Year Warranty |
Connect additional NMEA 2000 network for more data on boat performance, weather, and water conditions. APEX also works with CZone® devices. Includes control head, screen cover, power cable, and bracket. 2-Year Limited Warranty. Sleek low-profile design with front-mount in-dash kit.