




The HELIX 7 SI GPS G4 is equipped with CHIRP Side Imaging, CHIRP Down Imaging, Dual Spectrum CHIRP Sonar, AutoChart Live, Internal GPS, and Humminbird Basemap, HELIX 7 SI GPS G4 provides a high-definition 7" display for clear views and multiple pre-loaded split screen options to optimize your fishing experience.
Master HELIX with one touch. Pre-loaded views and user-friendly menu system. Reliable operation in any conditions with softkey controls. Clear view beneath your boat with CHIRP Down Imaging and Digital Sonar processing. Simple and easy fish finding.| Model | HELIX 7 SI GPS G4 |
| Product Code | 411920-1 |
| Series | HELIX |
| UPC | 0082324058288 |
| Display Size - Diagonal | 7 in |
| Display Pixel Matrix | 1024H x 600V |
| Transducer Included | XNT 9 HW SI T |
| Compatible With | Minn Kota US2 Sonar, AIS, AutoPilot |
| Features | Down Imaging, Built In GPS, Side Imaging, Dual Spectrum CHIRP, Built In Mapping |
| Memory Card Slot | Single Micro SD |
| Sonar-Standard | Dual Spectrum CHIRP, CHIRP Down Imaging, CHIRP Side Imaging |
| Sonar-Coverage | 20°, 42°, 60° & (2) 86° @ -10dB |
| Sonar-Optional | 53 kHz, 50/Low Airmar CHIRP |
| Live Sonar-Coverage | 20 degrees x 120 degrees |
| CHIRP - Frequencies Supported | Narrow Mode (180-240 kHz), 83/200 (75-155/130-250 kHz), Wide Mode (140-200 kHz), Full Mode (150-220 kHz) |
| Sonar-Frequencies Supported | 50/83/200/455 kHz |
| Depth-Sonar | 3,500 ft (optional 50 kHz), 1,200 ft (standard transducer) |
| CHIRP - Imaging Frequencies Supported | 455 kHz (420-520 kHz) |
| Depth-Down Imaging | 400 ft (455 kHz) |
| Range-Side Imaging (Side-To-Side) | 800 ft (455 kHz) |
| Interface | Keypad Control |
| Power Draw | 800 mA |
| Power Input | 10.8-20 VDC |
| Power Output Peak-to-Peak | 4000 Watts |
| Power Output RMS | 500 Watts |
| Screen Snap Shot | Included |
| Sonar Recording | Included |
| Mount-Standard | Gimbal |
| Mount-Standard Size | 10.54 in W x 5.8 in H x 3.68 in D |
| Mount-Optional | In-Dash Mounting Kit |
| Mount-Optional Size | 10.54 in W x 5.44 in H x 1.13 in D |
| Transducer Mount Location | Transom |
| GPS Chartplotting | Included |
| GPS Receiver | Internal |
| GPS Trackplotting | Included |
| Waypoints, Routes, Tracks/Points | 2,750, 45, 50/20,000 |
| 360 Imaging Compatibility | No |
| MEGA Live Compatibility | No |
| Humminbird Basemap | Included |
| LakeMaster Compatibility | Yes |
| CoastMaster Compatibility | Yes |
| Navionics Gold/HotMaps Compatibility | Yes |
| Navionics Platinum+ Compatibility | Yes |
| Platinum Compatibility | Yes |
| Minn Kota i-Pilot Link Compatibility | No |
| Minn Kota Talon Shallow Water Anchor Compatibility | No |
| Radar Compatibility | No |
| 5-Port Ethernet Switch Compatibility | No |
| AIS Compatibility | Optional |
| Autopilot Compatibility | Yes |
| Heading Sensor GPS Compatibility | Yes |
| NMEA2000 | Not Supported |
| Target Separation | 2.5 in |
| Interference Rejection | 6 Modes |
| Noise Rejection | 10 Steps |
| Upgradable Software | Yes |
| View Preset Keys | No |
| X-Press Menu System | Yes |
| Custom Digital Readout | Yes |
| Custom View Selections | No |
| Display Colors Grayscale | 16-Bit |
| Display Type | Color TFT |
| Speed | Included |
| Temperature | Built In |
| Temperature Alarm | Yes |
| Temperature Graph | Yes |
| HDMI Compatible | No |
| Warranty | One-Year Warranty |




